Have any questions?
+44 1234 567 890
Pocket-Series
Produktmodell | Pocket 2 | Pocket 1 |
---|---|---|
IR Resolution | 256 × 192 (49, 152 pixels) | 192 × 144 (27,648 pixels) |
NETD | < 40 mK | < 40 mK |
Image Frequency | 25 Hz | 25 Hz |
Detector Pitch | 12 μm | 12 μm |
Spectral Range | 7.5 to 14 μm | 7.5 to 14 μm |
Focal Length | 3.5 mm | 3.5 mm |
Field of View (FOV) | 50° × 37.2° | 37.5° × 28° |
Spatial Resolution (IFOV) | 3.43 mrad | 3.43 mrad |
Focus Mode | Focus Free | Focus Free |
Product video
Product description
-