Have any questions?
+44 1234 567 890
SP-Series
Produktmodell | SP60 | SP60H |
---|---|---|
IR Resolution | 640 × 480 (307,200 pixels) | 640 × 480 (307,200 pixels) |
NETD | < 30 mK | < 30 mK |
Image Frequency | 25 Hz | 25 Hz |
Detector Pitch | 17 μm | 17 μm |
Spectral Range | 7.5 to 14 μm | 7.5 to 14 μm |
Focal Length | L8: 77.4 mm; L12: 51.4 mm; L25: 25 mm; L50: 12.6 mm | L8: 77.4 mm; L12: 51.4 mm; L25: 25 mm; L50: 12.6 mm |
F-number | L8: F1.2; L12: F1.1; L25: F1.0; L50: F1.0 | L8: F1.2; L12: F1.1; L25: F1.0; L50: F1.0 |
Field of View (FOV) | L8: 8° × 6°; L12: 12° × 9°; L25: 24.8° × 18.7°; L50: 50° × 37.3° | L8: 8° × 6°; L12: 12° × 9°; L25: 24.8° × 18.7°; L50: 50° × 37.3° |
Spatial Resolution (IFOV) | L8: 0.22 mrad; L12: 0.33 mrad; L25: 0.68 mrad; L50: 1.35 mrad | L8: 0.22 mrad; L12: 0.33 mrad; L25: 0.68 mrad; L50: 1.35 mrad |
Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF |
Product video
Product description
-